Honda Pilot 4th Generation (2023-present) vs Toyota Grand Highlander 1st Generation (2024-present)
4th Generation · 2023-present Honda Pilot | 1st Generation · 2024-present Toyota Grand Highlander | |
|---|---|---|
| Reliability30% weight | 5.7/10 17.84 ODI reports were recorded per 10,000 EWR-produced vehicles. “Engine stall or loss of power” is the most frequently matched narrative (77 reports). | 6.2/10 15.74 ODI reports were recorded per 10,000 EWR-produced vehicles. “Engine stall or loss of power” is the most frequently matched narrative (56 reports). |
| NCAP safety25% weight | 10.0/10 The latest rated model year is 2025, with 5 stars. QuickCarFixes converts the conservative configuration result to its 10-point scale. | 10.0/10 The latest rated model year is 2025, with 5 stars. QuickCarFixes converts the conservative configuration result to its 10-point scale. |
| Energy cost15% weight | 6.3/10 EPA estimates $2,800–$3,100 in annual energy cost for the latest configurations. Comparable vehicles average $2,260–$3,822. | 9.4/10 EPA estimates $1,700–$2,800 in annual energy cost for the latest configurations. Comparable vehicles average $2,467–$3,822. |
| Handling10% weight | 6.7/10 The Pilot feels stable and easy to place for its size, but unusually light steering and moderate roll keep it from feeling precise or connected. | 6.1/10 The Grand Highlander remains predictable at family-driving speeds, but soft responses, body roll and its large footprint make it the least engaging vehicle in these comparisons. |
| Comfort8% weight | 8.0/10 Supportive seating, a settled ride, and family-friendly climate provision make the Pilot comfortable over distance. | 8.4/10 The ride is smooth and all three rows are adult-friendly, though some lower-cabin materials feel utilitarian. |
| Roominess7% weight | 8.6/10 All three rows are usable and the removable second-row center seat adds flexibility, although the Toyota rival holds more cargo. | 9.2/10 The usable third row and generous cargo capacity directly solve the regular Highlander's packaging weakness. |
| Onboard electronics5% weight | 6.8/10 Physical usability is good, but small 7- and 9-inch screens and reported glitches leave the Pilot behind newer rivals. | 8.6/10 A quick 12.3-inch screen, wireless connectivity, and available low-speed hands-free assistance put it near the front of its 2024 class. |
| Final scoreToyota Grand Highlander leads | 7.4/10head-to-head score | 8.1/10head-to-head score |
Reliability and recurring problems
Honda Pilot
- Reliability
- 5.7/10
- ODI reports
- 743
- Reports per 10,000 produced
- 17.84
- Severe-event share
- 5.2%
Most frequently matched narratives
- Engine stall or loss of power77
- Steering assist loss or lockup62
- Driver-assistance or sensor failure44
- Brake failure or reduced braking43
- Sunroof or window glass shattered25
Toyota Grand Highlander
- Reliability
- 6.2/10
- ODI reports
- 474
- Reports per 10,000 produced
- 15.74
- Severe-event share
- 2.3%
Most frequently matched narratives
- Engine stall or loss of power56
- Sunroof or window glass shattered31
- Infotainment or display blackout19
- Brake failure or reduced braking15
- Transmission hesitation or failure11
Crash-test coverage and recalls
Honda Pilot
- NCAP score
- 10.0/10
- Latest rated model year
- 2025
- Recall campaigns
- 8
- Completion rates reported
- 7/8
- Median reported completion
- 93.3%
- Park-it / park-outside campaigns
- 0 / 0
Toyota Grand Highlander
- NCAP score
- 10.0/10
- Latest rated model year
- 2025
- Recall campaigns
- 6
- Completion rates reported
- 5/6
- Median reported completion
- 81.1%
- Park-it / park-outside campaigns
- 0 / 0
Annual energy cost against comparable vehicles
Honda Pilot
- Energy-cost score
- 6.3/10
- EPA model year
- 2026
- Estimated annual energy cost
- $2,800–$3,100
- Comparable-class average
- $2,260–$3,822
- Difference from comparable average
- -$872–$540
Toyota Grand Highlander
- Energy-cost score
- 9.4/10
- EPA model year
- 2026
- Estimated annual energy cost
- $1,700–$2,800
- Comparable-class average
- $2,467–$3,822
- Difference from comparable average
- -$1,861–-$758
Handling, comfort, space and onboard electronics
Honda Pilot
- Handling
- 6.7/10
- Comfort
- 8.0/10
- Roominess
- 8.6/10
- Onboard electronics
- 6.8/10
Toyota Grand Highlander
- Handling
- 6.1/10
- Comfort
- 8.4/10
- Roominess
- 9.2/10
- Onboard electronics
- 8.6/10
