Toyota GR86 2nd Generation (2022-present) vs Subaru Brz 2nd Generation (2022-present)
2nd Generation · 2022-present Toyota GR86 | 2nd Generation · 2022-present Subaru Brz | |
|---|---|---|
| Reliability30% weight | 8.2/10 11.17 ODI reports were recorded per 10,000 EWR-produced vehicles. “Engine stall or loss of power” is the most frequently matched narrative (5 reports). | 8.7/10 9.91 ODI reports were recorded per 10,000 EWR-produced vehicles. “Engine stall or loss of power” is the most frequently matched narrative (2 reports). |
| Energy cost15% weight | 8.1/10 EPA estimates $3,150–$3,450 in annual energy cost for the latest configurations. Comparable vehicles average $3,852. | 8.6/10 EPA estimates $3,050–$3,450 in annual energy cost for the latest configurations. Comparable vehicles average $3,846. |
| Handling10% weight | 9.0/10 Low mass, excellent balance and immediate direction changes make the GR86 the most playful car here, though its steering is accurate rather than richly communicative. | 8.9/10 Exceptional balance, accuracy and body control place the BRZ near the top of this group, with reduced steering feedback the only meaningful dynamic weakness. |
| Comfort8% weight | 6.1/10 Supportive sports seats help, but firm suspension, highway noise, and the low driving environment prioritize engagement over relaxation. | 6.5/10 Supportive seats and slightly road-friendlier tuning help, but noise and firm sports-car responses remain unavoidable. |
| Roominess7% weight | 4.3/10 Front occupants fit reasonably well, but the rear seats, storage, cargo opening, and low access remain sports-coupe compromises. | 4.3/10 Front-seat packaging is workable, while rear seats and daily storage are nominal rather than genuinely accommodating. |
| Onboard electronics5% weight | 5.4/10 The simple controls are easy to operate, but wired phone integration, modest graphics, and limited feature depth were already behind the 2024 market. | 5.6/10 The interface is simple and usable, but its 8-inch hardware and wired connectivity are basic against the wider 2024 market. |
| Final scoreSubaru Brz leads | 7.5/10head-to-head score | 7.9/10head-to-head score |
Reliability and recurring problems
Toyota GR86
- Reliability
- 8.2/10
- ODI reports
- 54
- Reports per 10,000 produced
- 11.17
- Severe-event share
- 5.6%
Most frequently matched narratives
- Engine stall or loss of power5
- Suspension noise or failure2
Subaru Brz
- Reliability
- 8.7/10
- ODI reports
- 17
- Reports per 10,000 produced
- 9.91
- Severe-event share
- 0%
Most frequently matched narratives
- Engine stall or loss of power2
Crash-test coverage and recalls
Toyota GR86
- NCAP score
- Not rated
- Latest rated model year
- Not rated
- Recall campaigns
- 2
- Completion rates reported
- 2/2
- Median reported completion
- 81.1%
- Park-it / park-outside campaigns
- 0 / 0
Subaru Brz
- NCAP score
- Not rated
- Latest rated model year
- Not rated
- Recall campaigns
- 1
- Completion rates reported
- 1/1
- Median reported completion
- 63.2%
- Park-it / park-outside campaigns
- 0 / 0
Annual energy cost against comparable vehicles
Toyota GR86
- Energy-cost score
- 8.1/10
- EPA model year
- 2025
- Estimated annual energy cost
- $3,150–$3,450
- Comparable-class average
- $3,852
- Difference from comparable average
- -$702–-$402
Subaru Brz
- Energy-cost score
- 8.6/10
- EPA model year
- 2026
- Estimated annual energy cost
- $3,050–$3,450
- Comparable-class average
- $3,846
- Difference from comparable average
- -$796–-$396
Handling, comfort, space and onboard electronics
Toyota GR86
- Handling
- 9.0/10
- Comfort
- 6.1/10
- Roominess
- 4.3/10
- Onboard electronics
- 5.4/10
Subaru Brz
- Handling
- 8.9/10
- Comfort
- 6.5/10
- Roominess
- 4.3/10
- Onboard electronics
- 5.6/10
