Toyota Highlander 4th Generation (2020-present) vs Honda Pilot 4th Generation (2023-present)
4th Generation · 2020-present Toyota Highlander | 4th Generation · 2023-present Honda Pilot | |
|---|---|---|
| Reliability30% weight | 6.0/10 15.80 ODI reports were recorded per 10,000 EWR-produced vehicles. “Transmission hesitation or failure” is the most frequently matched narrative (196 reports). | 5.7/10 17.84 ODI reports were recorded per 10,000 EWR-produced vehicles. “Engine stall or loss of power” is the most frequently matched narrative (77 reports). |
| NCAP safety25% weight | 10.0/10 The latest rated model year is 2025, with 5 stars. QuickCarFixes converts the conservative configuration result to its 10-point scale. | 10.0/10 The latest rated model year is 2025, with 5 stars. QuickCarFixes converts the conservative configuration result to its 10-point scale. |
| Energy cost15% weight | 8.4/10 EPA estimates $1,750–$2,550 in annual energy cost for the latest configurations. Comparable vehicles average $2,835–$3,661. | 6.3/10 EPA estimates $2,800–$3,100 in annual energy cost for the latest configurations. Comparable vehicles average $2,260–$3,822. |
| Handling10% weight | 7.0/10 Predictable responses and manageable body movement make the Highlander secure, but trim-dependent tuning and limited road feel stop it short of the sharper crossovers. | 6.7/10 The Pilot feels stable and easy to place for its size, but unusually light steering and moderate roll keep it from feeling precise or connected. |
| Comfort8% weight | 7.9/10 The Highlander is relaxed and comfortable in the first two rows, with no exceptional weakness in normal family driving. | 8.0/10 Supportive seating, a settled ride, and family-friendly climate provision make the Pilot comfortable over distance. |
| Roominess7% weight | 6.6/10 Front and second-row space is good, but the tight third row and reduced cargo room with it raised are decisive limitations. | 8.6/10 All three rows are usable and the removable second-row center seat adds flexibility, although the Toyota rival holds more cargo. |
| Onboard electronics5% weight | 7.6/10 Toyota's larger interface and wireless conveniences are current and straightforward, but not notably ahead of 2024 peers. | 6.8/10 Physical usability is good, but small 7- and 9-inch screens and reported glitches leave the Pilot behind newer rivals. |
| Final scoreToyota Highlander leads | 7.7/10head-to-head score | 7.4/10head-to-head score |
Reliability and recurring problems
Toyota Highlander
- Reliability
- 6.0/10
- ODI reports
- 1,607
- Reports per 10,000 produced
- 15.80
- Severe-event share
- 8.7%
Most frequently matched narratives
- Transmission hesitation or failure196
- Engine stall or loss of power88
- Sunroof or window glass shattered59
- Driver-assistance or sensor failure56
- Brake failure or reduced braking54
Honda Pilot
- Reliability
- 5.7/10
- ODI reports
- 743
- Reports per 10,000 produced
- 17.84
- Severe-event share
- 5.2%
Most frequently matched narratives
- Engine stall or loss of power77
- Steering assist loss or lockup62
- Driver-assistance or sensor failure44
- Brake failure or reduced braking43
- Sunroof or window glass shattered25
Crash-test coverage and recalls
Toyota Highlander
- NCAP score
- 10.0/10
- Latest rated model year
- 2025
- Recall campaigns
- 14
- Completion rates reported
- 13/14
- Median reported completion
- 84.8%
- Park-it / park-outside campaigns
- 0 / 0
Honda Pilot
- NCAP score
- 10.0/10
- Latest rated model year
- 2025
- Recall campaigns
- 8
- Completion rates reported
- 7/8
- Median reported completion
- 93.3%
- Park-it / park-outside campaigns
- 0 / 0
Annual energy cost against comparable vehicles
Toyota Highlander
- Energy-cost score
- 8.4/10
- EPA model year
- 2026
- Estimated annual energy cost
- $1,750–$2,550
- Comparable-class average
- $2,835–$3,661
- Difference from comparable average
- -$1,911–-$285
Honda Pilot
- Energy-cost score
- 6.3/10
- EPA model year
- 2026
- Estimated annual energy cost
- $2,800–$3,100
- Comparable-class average
- $2,260–$3,822
- Difference from comparable average
- -$872–$540
Handling, comfort, space and onboard electronics
Toyota Highlander
- Handling
- 7.0/10
- Comfort
- 7.9/10
- Roominess
- 6.6/10
- Onboard electronics
- 7.6/10
Honda Pilot
- Handling
- 6.7/10
- Comfort
- 8.0/10
- Roominess
- 8.6/10
- Onboard electronics
- 6.8/10
