Ford F-150 14th Generation (2021-present) vs Chevrolet Silverado 1500 4th Generation (2019-present)
14th Generation · 2021-present Ford F-150209.1″–243.9″ L × 79.9″ W × 75.2″–79.3″ H · 122.8″–157.2″ wheelbase | 4th Generation · 2019-present Chevrolet Silverado 1500210.9″–242.4″ L × 81.1″–81.2″ W × 75.4″–78.7″ H · 126.5″–157.0″ wheelbase | |
|---|---|---|
| Reliability30% weight | 5.7/10 17.08 ODI reports were recorded per 10,000 EWR-produced vehicles. “Engine stall or loss of power” is the most frequently matched narrative (298 reports). | 4.8/10 20.21 ODI reports were recorded per 10,000 EWR-produced vehicles. “Engine stall or loss of power” is the most frequently matched narrative (732 reports). |
| Energy cost15% weight | 7.2/10 EPA estimates $2,550–$3,600 in annual energy cost for the latest configurations. Comparable vehicles average $3,060–$3,788. | 4.1/10 EPA estimates $3,100–$5,050 in annual energy cost for the latest configurations. Comparable vehicles average $3,189–$3,788. |
| Handling10% weight | 7.6/10 The F-150 is calm, stable and lighter on its feet than its size suggests, but limited steering detail and its wide body constrain maneuverability. | 7.5/10 The Silverado tracks securely and controls its mass well, but numb steering and a large turning footprint keep it focused on confidence rather than involvement. |
| Comfort8% weight | 8.7/10 A calm highway ride, broad seats and extensive upper-trim adjustment make the F-150 a strong long-distance truck, with wheel and payload packages creating some variation. | 7.9/10 The ride is stable and quiet enough for long towing days, but firmer seats and trim-dependent suspension tuning keep comfort below the F-150 benchmark. |
| Roominess7% weight | 9.5/10 SuperCrew legroom, width and flat rear-floor utility set the benchmark here; only the high step-in and sheer exterior size reduce everyday accessibility. | 9.2/10 Crew-cab passenger space and storage are enormous, and the bed choices add utility; the tall climb into the cabin is the only clear accessibility penalty. |
| Onboard electronics5% weight | 8.1/10 SYNC 4, available 12-inch displays and onboard-work features are genuinely advanced, but software quirks and a wide trim spread keep the generation from a top stability score. | 7.4/10 The 2022 refresh added excellent display and camera hardware, but pre-refresh trucks are far simpler and recurring connectivity faults lower the generation-wide score. |
| Final scoreFord F-150 leads | 7.1/10head-to-head score | 5.9/10head-to-head score |
Scores use federal safety and ownership data plus documented editorial ratings. Learn how QuickCarFixes calculates and compares scores here.
Reliability and recurring problems
Ford F-150
- Reliability
- 5.7/10
- ODI reports
- 4,021
- Reports per 10,000 produced
- 17.08
- Severe-event share
- 5.2%
Most frequently matched narratives
- Engine stall or loss of power298
- Transmission hesitation or failure167
- Brake failure or reduced braking153
- Infotainment or display blackout135
- Sunroof or window glass shattered66
Chevrolet Silverado 1500
- Reliability
- 4.8/10
- ODI reports
- 5,702
- Reports per 10,000 produced
- 20.21
- Severe-event share
- 2.9%
Most frequently matched narratives
- Engine stall or loss of power732
- Transmission hesitation or failure417
- Brake failure or reduced braking350
- Battery drain or no-start139
- Steering assist loss or lockup137
Crash-test coverage and recalls
Ford F-150
- NCAP score
- Not rated
- Latest rated model year
- Not rated
- Recall campaigns
- 56
- Completion rates reported
- 52/56
- Median reported completion
- 82.4%
- Park-it / park-outside campaigns
- 1 / 0
Chevrolet Silverado 1500
- NCAP score
- 10.0/10
- Latest rated model year
- 2025
- Recall campaigns
- 27
- Completion rates reported
- 27/27
- Median reported completion
- 90.1%
- Park-it / park-outside campaigns
- 1 / 0
Annual energy cost against comparable vehicles
Ford F-150
- Energy-cost score
- 7.2/10
- EPA model year
- 2026
- Estimated annual energy cost
- $2,550–$3,600
- Comparable-class average
- $3,060–$3,788
- Difference from comparable average
- -$688–$61
Chevrolet Silverado 1500
- Energy-cost score
- 4.1/10
- EPA model year
- 2026
- Estimated annual energy cost
- $3,100–$5,050
- Comparable-class average
- $3,189–$3,788
- Difference from comparable average
- -$538–$1,262
Handling, comfort, space and onboard electronics
Ford F-150
- Handling
- 7.6/10
- Comfort
- 8.7/10
- Roominess
- 9.5/10
- Onboard electronics
- 8.1/10
Chevrolet Silverado 1500
- Handling
- 7.5/10
- Comfort
- 7.9/10
- Roominess
- 9.2/10
- Onboard electronics
- 7.4/10
