Nissan Frontier 3rd Generation (2022-present) vs Toyota Tacoma 4th Generation (2024-present)
3rd Generation · 2022-present Nissan Frontier210.2″–224.1″ L × 73.0″–74.7″ W × 71.3″–72.9″ H · 126.0″–139.8″ wheelbase | 4th Generation · 2024-present Toyota Tacoma213.0″–226.2″ L × 76.9″–77.9″ W × 73.8″–74.7″ H · 131.9″–145.1″ wheelbase | |
|---|---|---|
| Reliability30% weight | 8.6/10 9.96 ODI reports were recorded per 10,000 EWR-produced vehicles. “Engine stall or loss of power” is the most frequently matched narrative (52 reports). | 9.7/10 5.43 ODI reports were recorded per 10,000 EWR-produced vehicles. “Transmission hesitation or failure” is the most frequently matched narrative (21 reports). |
| NCAP safety25% weight | 8.0/10 The latest rated model year is 2022, with 4 stars. QuickCarFixes converts the conservative configuration result to its 10-point scale. | 8.0/10 The latest rated model year is 2025, with 4 stars. QuickCarFixes converts the conservative configuration result to its 10-point scale. |
| Energy cost15% weight | 7.7/10 EPA estimates $2,950–$3,400 in annual energy cost for the latest configurations. Comparable vehicles average $3,189–$3,788. | 4.4/10 EPA estimates $2,650–$3,100 in annual energy cost for the latest configurations. Comparable vehicles average $2,613–$3,255. |
| Handling10% weight | 7.2/10 The Frontier is stable and predictable, but heavy low-speed steering and a less polished chassis make it harder work than the newer Ranger or unibody Maverick. | 7.8/10 The Tacoma feels stable and easier to place than its predecessor, with controlled body movement; steering feedback remains filtered and off-road tires soften response. |
| Comfort8% weight | 7.8/10 Excellent front-seat support carries the Frontier over long distances, while highway noise and a traditionally truck-like ride keep the overall result short of luxury territory. | 7.1/10 The redesigned driving position and ride are better than before, but seat comfort remains polarizing and off-road trims can feel busy on broken pavement. |
| Roominess7% weight | 6.4/10 The front row is accommodating, but rear legroom and behind-seat storage trail the roomier midsize pickups. | 5.9/10 Front occupants get useful adjustment, but the Double Cab rear bench loses the contest for adult legroom and cabin storage is only average for a midsize truck. |
| Onboard electronics5% weight | 7.5/10 The interface is simple and stable, and later models add a larger screen and wireless integration; the analog-heavy cabin still lacks the display breadth of newer rivals. | 7.7/10 The optional 14-inch screen is crisp and feature-rich, but the base display is less impressive and owner reports of slow starts or connectivity glitches reduce the stability mark. |
| Final scoreToo close to call | 7.9/10head-to-head score | 7.7/10head-to-head score |
Scores use federal safety and ownership data plus documented editorial ratings. Learn how QuickCarFixes calculates and compares scores here.
Reliability and recurring problems
Nissan Frontier
- Reliability
- 8.6/10
- ODI reports
- 356
- Reports per 10,000 produced
- 9.96
- Severe-event share
- 8.4%
Most frequently matched narratives
- Engine stall or loss of power52
- Battery drain or no-start34
- Brake failure or reduced braking25
- Driver-assistance or sensor failure20
- Door, hatch, or latch failure15
Toyota Tacoma
- Reliability
- 9.7/10
- ODI reports
- 314
- Reports per 10,000 produced
- 5.43
- Severe-event share
- 6.1%
Most frequently matched narratives
- Transmission hesitation or failure21
- Engine stall or loss of power19
- Brake failure or reduced braking17
- Infotainment or display blackout11
- Door, hatch, or latch failure9
Crash-test coverage and recalls
Nissan Frontier
- NCAP score
- 8.0/10
- Latest rated model year
- 2022
- Recall campaigns
- 13
- Completion rates reported
- 13/13
- Median reported completion
- 89.2%
- Park-it / park-outside campaigns
- 0 / 0
Toyota Tacoma
- NCAP score
- 8.0/10
- Latest rated model year
- 2025
- Recall campaigns
- 6
- Completion rates reported
- 4/6
- Median reported completion
- 63.8%
- Park-it / park-outside campaigns
- 0 / 0
Annual energy cost against comparable vehicles
Nissan Frontier
- Energy-cost score
- 7.7/10
- EPA model year
- 2026
- Estimated annual energy cost
- $2,950–$3,400
- Comparable-class average
- $3,189–$3,788
- Difference from comparable average
- -$538–-$239
Toyota Tacoma
- Energy-cost score
- 4.4/10
- EPA model year
- 2026
- Estimated annual energy cost
- $2,650–$3,100
- Comparable-class average
- $2,613–$3,255
- Difference from comparable average
- -$605–$281
Handling, comfort, space and onboard electronics
Nissan Frontier
- Handling
- 7.2/10
- Comfort
- 7.8/10
- Roominess
- 6.4/10
- Onboard electronics
- 7.5/10
Toyota Tacoma
- Handling
- 7.8/10
- Comfort
- 7.1/10
- Roominess
- 5.9/10
- Onboard electronics
- 7.7/10
